Thursday, 26 January 2012

Raking Populasi Dunia

Posted on 03:59 by din danny

list

- World 6,990,000,000 January 25, 2012 100.00% US Census Bureau's world population clock
1 China[7] 1,339,724,852 November 1, 2010 19.17% Census result
2 India 1,210,193,422 March 1, 2011 17.31% Census result
3 United States 312,905,000 January 25, 2012 4.48% Official population clock
4 Indonesia 237,641,326 May 1, 2011 3.4% Census result
5 Brazil 192,376,496 July 1, 2011 2.75% Official estimate
6 Pakistan 178,509,000 January 25, 2012 2.55% Official population clock
7 Nigeria 162,471,000 July 1, 2011 2.32% UN estimate
8 Russia 142,914,136 January 1, 2011 2.04% Official estimate
9 Bangladesh 142,319,000 March 15, 2011 2.04% Census result
10 Japan 127,730,000 January 1, 2012 1.83% Monthly official estimate
11 Mexico 112,336,538 June 12, 2010 1.61% Census result
12 Philippines 94,013,200 July 1, 2010 1.34% Official estimate
13 Vietnam 87,840,000 December 31, 2011 1.26% Official estimate
14 Ethiopia 82,101,998 July 1, 2011 1.17% Official estimate
15 Germany 81,768,000 June 30, 2011 1.17% Monthly official estimate
16 Egypt 81,445,000 January 25, 2012 1.17% Official population clock
17 Iran 76,036,000 January 25, 2012 1.09% Official population clock
18 Turkey 73,722,988 December 31, 2010 1.05% Official estimate
19 Democratic Republic of the Congo 67,758,000 July 1, 2011 0.97% UN estimate
20 Thailand 65,926,261 September 1, 2010 0.94% Official estimate
21 France[8] 65,350,000 January 1, 2012 0.93% Official estimate
22 United Kingdom 62,300,000 July 1, 2010 0.89% Official estimate
23 Italy 60,757,278 August 31, 2011 0.87% Monthly official estimate
24 South Africa 50,586,757 July 1, 2011 0.72% Official estimate
25 South Korea 48,580,000 November 1, 2010 0.69% Census result
26 Myanmar 48,337,000 July 1, 2011 0.69% UN estimate
27 Colombia 46,352,000 January 25, 2012 0.66% Official population clock
28 Spain 46,196,278 January 1, 2012 0.66% Monthly official estimate
29 Ukraine 45,655,163 November 1, 2011 0.65% Monthly official estimate
30 Tanzania 43,188,000 July 1, 2010 0.62% Official estimate
31 Argentina 40,117,096 October 27, 2010 0.57% Census result
32 Kenya 38,610,097 August 24, 2009 0.55% Census result
33 Poland 38,092,000 July 1, 2010 0.54% Official estimate
34 Algeria 37,100,000 January 1, 2012 0.53% Official estimate
35 Canada 34,605,346 October 1, 2011 0.5% Official estimate
36 Uganda 32,939,800 July 1, 2011 0.47% Official estimate
37 Morocco 32,445,100 January 25, 2012 0.46% Official population clock
38 Iraq 32,105,000 July 1, 2009 0.46% Official estimate
39 Sudan[9] 30,894,000 April 22, 2008 0.44% Census result
40 Peru 29,797,694 June 30, 2011 0.43% Official estimate
41 Malaysia 28,334,135 July 6, 2010 0.41% Census result
42 Uzbekistan 28,000,000 January 1, 2010 0.4% Official estimate
43 Saudi Arabia 27,136,977 April 28, 2010 0.39% Census result
44 Venezuela 26,840,935 November 30, 2011 0.38% Census result
45 Nepal 26,620,809 June 22, 2011 0.38% Census result
46 Afghanistan 24,485,500 2010-11 0.35% Official estimate
47 Ghana 24,233,431 September 26, 2010 0.35% Census result
48 North Korea 24,052,231 October 1, 2008 0.34% Census result
49 Yemen 23,833,000 July 1, 2011 0.34% Official estimate
50 Taiwan[10] 23,224,912 December 31, 2011 0.33% Monthly official estimate
51 Mozambique 23,049,621 July 1, 2011 0.33% Official estimate
52 Australia 22,812,531 January 25, 2012 0.33% Official population clock
53 Romania 21,469,959 July 1, 2009 0.31% Official estimate
54 Côte d'Ivoire 21,395,000 July 1, 2009 0.31% Official estimate
55 Syria 21,413,000 January 25, 2012 0.31% Official population clock
56 Madagascar 20,696,070 2011 0.3% Official estimate
57 Sri Lanka 20,653,000 July 1, 2010 0.3% Official estimate
58 Angola 19,618,000 July 1, 2011 0.28% UN estimate
59 Cameroon 19,406,100 January 1, 2010 0.28% Official estimate
60 Chile 17,248,450 June 30, 2011 0.25% Official estimate
61 Netherlands 16,727,255 November 1, 2011 0.24% Monthly official estimate
62 Kazakhstan 16,658,000 December 1, 2011 0.24% Monthly official estimate
63 Burkina Faso 15,730,977 July 1, 2010 0.23% Official estimate
64 Niger 15,730,754 July 1, 2011 0.23% Official estimate
65 Guatemala 14,713,763 July 1, 2011 0.21% Official estimate
66 Mali 14,517,176 April 1, 2009 0.21% Census result
67 Ecuador 14,483,499 November 28, 2010 0.21% Census result
68 Cambodia 13,395,682 March 3, 2008 0.19% Census result
69 Malawi 13,077,160 June 1, 2008 0.19% Census result
70 Zambia 13,046,508 October 16, 2010 0.19% Census result
71 Senegal 12,855,153 July 1, 2011 0.18% Official estimate
72 Zimbabwe 12,754,000 July 1, 2011 0.18% UN estimate
73 Chad 11,274,106 May 20, 2009 0.16% Census result
74 Cuba 11,241,161 December 31, 2010 0.16% Official estimate
75 Belgium 10,839,905 January 1, 2010 0.16% Official estimate
76 Greece 10,787,690 June 1, 2011 0.15% Census result
77 Rwanda 10,718,379 July 1, 2011 0.15% Official estimate
78 Tunisia 10,673,800 July 1, 2011 0.15% Official estimate
79 Czech Republic 10,562,214 March 26, 2011 0.15% Census result
80 Portugal 10,561,614 March 21, 2011 0.15% Census result
81 Bolivia 10,426,154 July 1, 2010 0.15% Official estimate
82 Guinea 10,217,591 July 1, 2009 0.15% Official estimate
83 Haiti 10,085,214 July 1, 2010 0.14% Official estimate
84 Hungary 9,985,722 January 1, 2011 0.14% Official estimate
85 Somalia[11] 9,557,000 July 1, 2011 0.14% UN estimate
86 Sweden 9,475,954 October 31, 2011 0.14% Monthly official estimate
87 Belarus 9,466,000 December 1, 2011 0.14% Monthly official estimate
88 Dominican Republic 9,378,818 December 1, 2010 0.13% Census result
89 Azerbaijan 9,111,100 January 1, 2011 0.13% Official estimate
90 Benin 9,100,000 July 1, 2011 0.13% UN estimate
91 Burundi 8,575,000 July 1, 2011 0.12% UN estimate
92 Austria 8,419,776 July 1, 2011 0.12% Official estimate
93 United Arab Emirates 8,264,070 July 1, 2010 0.12% Official estimate
94 South Sudan 8,260,490 April 22, 2008 0.12% Census result
95 Honduras 8,215,313 July 1, 2011 0.12% Official estimate
96 Switzerland 7,870,100 December 31, 2010 0.11% Official estimate
97 Israel 7,836,000 December 31, 2011 0.11% Official estimate
98 Tajikistan 7,616,000 January 1, 2011 0.11% Official estimate
99 Bulgaria 7,364,570 February 1, 2011 0.11% Census result
100 Serbia[12] 7,120,666 October 1, 2011 0.1% Census result
101 Hong Kong[13] 7,108,100 July 1, 2011 0.1% Official estimate
102 Papua New Guinea 7,014,000 July 1, 2011 0.1% UN estimate
103 Libya 6,423,000 July 1, 2011 0.092% UN estimate
104 Laos 6,348,800 July 1, 2011 0.091% Official estimate
105 Paraguay 6,337,127 July 1, 2010 0.091% Official estimate
106 Jordan 6,258,500 January 25, 2012 0.09% Official population clock
107 El Salvador 6,227,000 July 1, 2011 0.089% UN estimate
108 Sierra Leone 5,997,000 July 1, 2011 0.086% UN estimate
109 Nicaragua 5,815,524 July 1, 2010 0.083% Official estimate
110 Togo 5,753,324 November 6, 2010 0.082% Census result
111 Denmark [14] 5,579,204 October 1, 2011 0.08% Monthly official estimate
112 Kyrgyzstan 5,477,600 July 1, 2011 0.078% Official estimate
113 Slovakia 5,445,324 September 30, 2011 0.078% Official estimate
114 Eritrea 5,415,000 July 1, 2011 0.077% UN estimate
115 Finland[15] 5,404,330 January 25, 2012 0.077% Official population clock
116 Singapore 5,183,700 June 30, 2011 0.074% Official estimate
117 Turkmenistan 5,105,000 July 1, 2011 0.073% UN estimate
118 Norway 4,989,600 January 25, 2012 0.071% Official population clock
119 Ireland 4,581,269 April 10, 2011 0.066% Census result
120 Central African Republic 4,487,000 July 1, 2011 0.064% UN estimate
121 Georgia[16] 4,469,200 January 1, 2011 0.064% Official estimate
122 New Zealand 4,435,900 January 25, 2012 0.063% Official population clock
123 Costa Rica 4,301,712 June 3, 2011 0.062% Census result
124 Croatia 4,290,612 March 31, 2011 0.061% Census result
125 Lebanon 4,259,000 July 1, 2011 0.061% UN estimate
126 Palestinian territories[17] 4,168,858 July 1, 2011 0.06% Official estimate
127 Republic of the Congo 4,140,000 July 1, 2011 0.059% UN estimate
128 Bosnia and Herzegovina 3,839,737 June 30, 2011 0.055% Official estimate
129 Puerto Rico 3,725,789 April 1, 2010 0.053% Census result
130 Moldova[18] 3,560,400 January 1, 2011 0.051% Official estimate
131 Liberia 3,476,608 April 1, 2008 0.05% Census result
132 Panama 3,405,813 May 16, 2010 0.049% Census result
133 Mauritania 3,340,627 July 1, 2011 0.048% Official estimate
134 Armenia 3,266,300 October 2011 0.047% Monthly official estimate
135 Uruguay 3,203,792 September 30, 2011 0.046% Census result
136 Lithuania 3,199,300 January 1, 2012 0.046% Monthly official estimate
137 Albania 2,831,741 October 1, 2011 0.041% Census result
138 Kuwait 2,818,000 July 1, 2011 0.04% UN estimate
139 Oman 2,773,479 December 12, 2010 0.04% Census result
140 Mongolia 2,736,800 July 1, 2010 0.039% Official estimate
141 Jamaica 2,705,800 December 31, 2010 0.039% Official estimate
142 Namibia 2,324,000 July 1, 2011 0.033% UN estimate
143 Lesotho 2,194,000 July 1, 2011 0.031% UN estimate
144 Latvia 2,067,887 March 1, 2011 0.032% [1]
145 Macedonia 2,057,284 December 31, 2010 0.029% Official estimate
146 Slovenia 2,056,030 January 25, 2012 0.029% Official population clock
147 Botswana 2,031,000 July 1, 2011 0.029% UN estimate
148 Gambia 1,776,000 July 1, 2011 0.025% UN estimate
149 Qatar 1,699,435 April 21, 2010 0.024% Census result
150 Gabon 1,534,000 July 1, 2011 0.022% UN estimate
151 Guinea-Bissau 1,520,830 March 1, 2009 0.022% Census result
152 Estonia 1,340,194 January 1, 2011 0.019% Official estimate
153 Trinidad and Tobago 1,317,714 July 1, 2010 0.019% Official estimate
154 Mauritius[19] 1,280,924 July 1, 2010 0.018% Official estimate
155 Bahrain 1,234,571 April 27, 2010 0.018% Census result
156 Swaziland 1,203,000 July 1, 2011 0.017% UN estimate
157 Timor-Leste 1,066,409 July 11, 2010 0.015% Census result
158 Djibouti 906,000 July 1, 2011 0.013% UN estimate
159 Fiji 868,000 July 1, 2011 0.012% UN estimate
160 Cyprus[20] 838,897 December 23, 2011 0.012% Census result
161 Réunion (France) 816,364 January 1, 2009 0.012% Official estimate
162 Guyana 784,894 July 1, 2010 0.011% Official estimate
163 Comoros[21] 754,000 July 1, 2011 0.011% UN estimate
164 Equatorial Guinea 720,000 July 1, 2011 0.01% UN estimate
165 Bhutan 708,265 July 1, 2011 0.01% Official estimate
166 Montenegro 620,029 April 1, 2011 0.0089% Census result
167 Macau (China)[22] 560,100 September 1, 2011 0.008% Official estimate
168 Western Sahara 548,000 July 1, 2011 0.0078% UN estimate
169 Solomon Islands 542,287 July 1, 2011 0.0078% Official estimate
170 Suriname 529,000 July 1, 2011 0.0076% UN estimate
171 Luxembourg 511,840 January 1, 2011 0.0073% Official estimate
172 Cape Verde 491,575 June 16, 2010 0.007% Census result
173 Brunei 422,700 July 1, 2011 0.006% Official estimate
174 Malta 417,617 December 31, 2010 0.006% Official estimate
175 Guadeloupe (France) 401,554 January 1, 2009 0.0057% Official estimate
176 Martinique (France) 396,404 January 1, 2009 0.0057% Official estimate
177 Bahamas 353,658 May 3, 2010 0.0051% Census result
178 Iceland 318,452 January 1, 2011 0.0046% Official estimate
179 Maldives 317,280 July 1, 2010 0.0045% Official estimate
180 Belize 312,698 May 12, 2010 0.0045% Census result
181 Barbados 276,302 December 31, 2010 0.004% Official estimate
182 French Polynesia 274,000 July 1, 2011 0.0039% UN estimate
183 New Caledonia (France) 245,580 July 27, 2009 0.0035% Census result
184 Vanuatu 234,023 November 16, 2009 0.0033% Census result
185 French Guiana (France) 224,469 January 1, 2009 0.0032% Official estimate
186 Mayotte (France) 211,000 July 1, 2011 0.003% UN estimate
187 Samoa 184,032 July 1, 2010 0.0026% Official estimate
188 São Tomé and Príncipe 169,000 July 1, 2011 0.0024% UN estimate
189 Saint Lucia 166,526 May 10, 2010 0.0024% Census result
190 Guam (USA) 159,358 April 1, 2010 0.0023% Census result
191 Curaçao (the Netherlands) 142,180 January 1, 2010 0.002% Official estimate
192 Grenada 110,821 July 1, 2009 0.0016% Official estimate
193 United States Virgin Islands (USA) 106,405 April 1, 2010 0.0015% Census result
194 Tonga 103,036 November 30, 2011 0.0015% UN estimate
195 Federated States of Micronesia 102,624 April 4, 2010 0.0015% Census result
196 Aruba (the Netherlands) 101,484 September 29, 2010 0.0015% Census result
197 Kiribati 101,000 July 1, 2011 0.0014% UN estimate
198 Saint Vincent and the Grenadines 100,892 July 1, 2009 0.0014% Official estimate
199 Jersey (UK) 97,857 March 27, 2011 0.0014% Census result
200 Seychelles 90,945 August 26, 2010 0.0013% Census result
201 Antigua and Barbuda 89,138 July 1, 2009 0.0013% Official estimate
202 Andorra 85,015 July 1, 2010 0.0012% Official estimate
203 Isle of Man (UK) 84,497 March 27, 2011 0.0012% Census result
204 Dominica 71,685 July 1, 2009 0.001% Official estimate
205 Bermuda (UK) 64,237 May 20, 2010 0.00092% Census result
206 Guernsey (UK) 62,431 March 31, 2010 0.00089% Official estimate
207 Greenland (Denmark) 56,890 July 1, 2011 0.00081% Official estimate
208 American Samoa 55,519 April 1, 2010 0.00079% Census result
209 Cayman Islands (UK) 54,878 October 10, 2010 0.00079% Census result
210 Marshall Islands 54,305 July 1, 2010 0.00078% Official estimate
211 Northern Mariana Islands (USA) 53,883 April 1, 2010 0.00077% Census result
212 Saint Kitts and Nevis 51,970 July 1, 2009 0.00074% Official estimate
213 Faroe Islands (Denmark) 48,738 July 1, 2011 0.0007% Monthly official estimate
214 Turks and Caicos Islands (UK) 42,375 July 1, 2011 0.00061% Official estimate
215 Sint Maarten (Netherlands) 37,429 January 1, 2010 0.00054% Official estimate
216 Saint Martin (France) 36,824 January 1, 2009 0.00053% Official estimate
217 Liechtenstein 36,157 December 31, 2010 0.00052% Official estimate
218 Monaco 35,881 2010 0.00051% Official estimate
219 San Marino 32,166 November 30, 2011 0.00046% Monthly official estimate
220 Gibraltar (UK)[23] 29,441 July 1, 2010 0.00042% Official estimate
221 British Virgin Islands (UK) 28,213 July 1, 2008 0.0004% Official estimate
222 Åland Islands (Finland) 28,007 December 31, 2010 0.0004% Official estimate
223 Palau 21,000 July 1, 2011 0.0003% UN estimate
224 Caribbean Netherlands 18,012 January 1, 2010 0.00026% Official estimate
225 Anguilla (UK) 15,236 July 1, 2011 0.00022% Official estimate
226 Wallis and Futuna (France) 13,445 July 21, 2008 0.00019% Census result
227 Cook Islands (NZ) 10,900 June 1, 2011 0.00016% Monthly official estimate
228 Nauru 10,000 July 1, 2011 0.00014% UN estimate
229 Tuvalu 10,000 July 1, 2011 0.00014% UN estimate
230 Saint Barthélemy (France) 8,902 January 1, 2009 0.00013% Official estimate
231 Saint Pierre and Miquelon (France) 6,082 January 1, 2009 0.00006% Official estimate
232 Montserrat (UK) 4,932 July 1, 2009 0.00005% Official estimate
233 Saint Helena, Ascension and Tristan da Cunha (UK) 4,255 February 10, 2008 0.00004% Census result
234 Falkland Islands (UK)[24] 3,000 July 1, 2011 0.00003% UN estimate
235 Svalbard and Jan Mayen (Norway) 2,394 July 1, 2011 0.00001% Census result
236 Norfolk Island (Australia) 2,302 August 9, 2011 0.00001% Census result
237 Tokelau (NZ) 1,411 October 18, 2011 0.00001% Census result
238 Christmas Island (Australia) 1,402 July 1, 2010 0.00001% UN estimate
239 Niue (NZ) 1,000 July 1, 2011 0.00001% UN estimate
240 Vatican City 800 March 1, 2011 0.00001% Official estimate
241 Cocos (Keeling) Islands (Australia) 596 July 1, 2010 0.00001% UN estimate
242 Pitcairn Islands (UK) 67 July 1, 2011 0.000001% UN estimate

No Response to "Raking Populasi Dunia"

Leave A Reply

Followers