Thursday, 26 January 2012
Raking Populasi Dunia
Posted on 03:59 by din danny
list
| - | World | 6,990,000,000 | January 25, 2012 | 100.00% | US Census Bureau's world population clock |
| 1 | 1,339,724,852 | November 1, 2010 | 19.17% | Census result | |
| 2 | 1,210,193,422 | March 1, 2011 | 17.31% | Census result | |
| 3 | 312,905,000 | January 25, 2012 | 4.48% | Official population clock | |
| 4 | 237,641,326 | May 1, 2011 | 3.4% | Census result | |
| 5 | 192,376,496 | July 1, 2011 | 2.75% | Official estimate | |
| 6 | 178,509,000 | January 25, 2012 | 2.55% | Official population clock | |
| 7 | 162,471,000 | July 1, 2011 | 2.32% | UN estimate | |
| 8 | 142,914,136 | January 1, 2011 | 2.04% | Official estimate | |
| 9 | 142,319,000 | March 15, 2011 | 2.04% | Census result | |
| 10 | 127,730,000 | January 1, 2012 | 1.83% | Monthly official estimate | |
| 11 | 112,336,538 | June 12, 2010 | 1.61% | Census result | |
| 12 | 94,013,200 | July 1, 2010 | 1.34% | Official estimate | |
| 13 | 87,840,000 | December 31, 2011 | 1.26% | Official estimate | |
| 14 | 82,101,998 | July 1, 2011 | 1.17% | Official estimate | |
| 15 | 81,768,000 | June 30, 2011 | 1.17% | Monthly official estimate | |
| 16 | 81,445,000 | January 25, 2012 | 1.17% | Official population clock | |
| 17 | 76,036,000 | January 25, 2012 | 1.09% | Official population clock | |
| 18 | 73,722,988 | December 31, 2010 | 1.05% | Official estimate | |
| 19 | 67,758,000 | July 1, 2011 | 0.97% | UN estimate | |
| 20 | 65,926,261 | September 1, 2010 | 0.94% | Official estimate | |
| 21 | 65,350,000 | January 1, 2012 | 0.93% | Official estimate | |
| 22 | 62,300,000 | July 1, 2010 | 0.89% | Official estimate | |
| 23 | 60,757,278 | August 31, 2011 | 0.87% | Monthly official estimate | |
| 24 | 50,586,757 | July 1, 2011 | 0.72% | Official estimate | |
| 25 | 48,580,000 | November 1, 2010 | 0.69% | Census result | |
| 26 | 48,337,000 | July 1, 2011 | 0.69% | UN estimate | |
| 27 | 46,352,000 | January 25, 2012 | 0.66% | Official population clock | |
| 28 | 46,196,278 | January 1, 2012 | 0.66% | Monthly official estimate | |
| 29 | 45,655,163 | November 1, 2011 | 0.65% | Monthly official estimate | |
| 30 | 43,188,000 | July 1, 2010 | 0.62% | Official estimate | |
| 31 | 40,117,096 | October 27, 2010 | 0.57% | Census result | |
| 32 | 38,610,097 | August 24, 2009 | 0.55% | Census result | |
| 33 | 38,092,000 | July 1, 2010 | 0.54% | Official estimate | |
| 34 | 37,100,000 | January 1, 2012 | 0.53% | Official estimate | |
| 35 | 34,605,346 | October 1, 2011 | 0.5% | Official estimate | |
| 36 | 32,939,800 | July 1, 2011 | 0.47% | Official estimate | |
| 37 | 32,445,100 | January 25, 2012 | 0.46% | Official population clock | |
| 38 | 32,105,000 | July 1, 2009 | 0.46% | Official estimate | |
| 39 | 30,894,000 | April 22, 2008 | 0.44% | Census result | |
| 40 | 29,797,694 | June 30, 2011 | 0.43% | Official estimate | |
| 41 | 28,334,135 | July 6, 2010 | 0.41% | Census result | |
| 42 | 28,000,000 | January 1, 2010 | 0.4% | Official estimate | |
| 43 | 27,136,977 | April 28, 2010 | 0.39% | Census result | |
| 44 | 26,840,935 | November 30, 2011 | 0.38% | Census result | |
| 45 | 26,620,809 | June 22, 2011 | 0.38% | Census result | |
| 46 | 24,485,500 | 2010-11 | 0.35% | Official estimate | |
| 47 | 24,233,431 | September 26, 2010 | 0.35% | Census result | |
| 48 | 24,052,231 | October 1, 2008 | 0.34% | Census result | |
| 49 | 23,833,000 | July 1, 2011 | 0.34% | Official estimate | |
| 50 | 23,224,912 | December 31, 2011 | 0.33% | Monthly official estimate | |
| 51 | 23,049,621 | July 1, 2011 | 0.33% | Official estimate | |
| 52 | 22,812,531 | January 25, 2012 | 0.33% | Official population clock | |
| 53 | 21,469,959 | July 1, 2009 | 0.31% | Official estimate | |
| 54 | 21,395,000 | July 1, 2009 | 0.31% | Official estimate | |
| 55 | 21,413,000 | January 25, 2012 | 0.31% | Official population clock | |
| 56 | 20,696,070 | 2011 | 0.3% | Official estimate | |
| 57 | 20,653,000 | July 1, 2010 | 0.3% | Official estimate | |
| 58 | 19,618,000 | July 1, 2011 | 0.28% | UN estimate | |
| 59 | 19,406,100 | January 1, 2010 | 0.28% | Official estimate | |
| 60 | 17,248,450 | June 30, 2011 | 0.25% | Official estimate | |
| 61 | 16,727,255 | November 1, 2011 | 0.24% | Monthly official estimate | |
| 62 | 16,658,000 | December 1, 2011 | 0.24% | Monthly official estimate | |
| 63 | 15,730,977 | July 1, 2010 | 0.23% | Official estimate | |
| 64 | 15,730,754 | July 1, 2011 | 0.23% | Official estimate | |
| 65 | 14,713,763 | July 1, 2011 | 0.21% | Official estimate | |
| 66 | 14,517,176 | April 1, 2009 | 0.21% | Census result | |
| 67 | 14,483,499 | November 28, 2010 | 0.21% | Census result | |
| 68 | 13,395,682 | March 3, 2008 | 0.19% | Census result | |
| 69 | 13,077,160 | June 1, 2008 | 0.19% | Census result | |
| 70 | 13,046,508 | October 16, 2010 | 0.19% | Census result | |
| 71 | 12,855,153 | July 1, 2011 | 0.18% | Official estimate | |
| 72 | 12,754,000 | July 1, 2011 | 0.18% | UN estimate | |
| 73 | 11,274,106 | May 20, 2009 | 0.16% | Census result | |
| 74 | 11,241,161 | December 31, 2010 | 0.16% | Official estimate | |
| 75 | 10,839,905 | January 1, 2010 | 0.16% | Official estimate | |
| 76 | 10,787,690 | June 1, 2011 | 0.15% | Census result | |
| 77 | 10,718,379 | July 1, 2011 | 0.15% | Official estimate | |
| 78 | 10,673,800 | July 1, 2011 | 0.15% | Official estimate | |
| 79 | 10,562,214 | March 26, 2011 | 0.15% | Census result | |
| 80 | 10,561,614 | March 21, 2011 | 0.15% | Census result | |
| 81 | 10,426,154 | July 1, 2010 | 0.15% | Official estimate | |
| 82 | 10,217,591 | July 1, 2009 | 0.15% | Official estimate | |
| 83 | 10,085,214 | July 1, 2010 | 0.14% | Official estimate | |
| 84 | 9,985,722 | January 1, 2011 | 0.14% | Official estimate | |
| 85 | 9,557,000 | July 1, 2011 | 0.14% | UN estimate | |
| 86 | 9,475,954 | October 31, 2011 | 0.14% | Monthly official estimate | |
| 87 | 9,466,000 | December 1, 2011 | 0.14% | Monthly official estimate | |
| 88 | 9,378,818 | December 1, 2010 | 0.13% | Census result | |
| 89 | 9,111,100 | January 1, 2011 | 0.13% | Official estimate | |
| 90 | 9,100,000 | July 1, 2011 | 0.13% | UN estimate | |
| 91 | 8,575,000 | July 1, 2011 | 0.12% | UN estimate | |
| 92 | 8,419,776 | July 1, 2011 | 0.12% | Official estimate | |
| 93 | 8,264,070 | July 1, 2010 | 0.12% | Official estimate | |
| 94 | 8,260,490 | April 22, 2008 | 0.12% | Census result | |
| 95 | 8,215,313 | July 1, 2011 | 0.12% | Official estimate | |
| 96 | 7,870,100 | December 31, 2010 | 0.11% | Official estimate | |
| 97 | 7,836,000 | December 31, 2011 | 0.11% | Official estimate | |
| 98 | 7,616,000 | January 1, 2011 | 0.11% | Official estimate | |
| 99 | 7,364,570 | February 1, 2011 | 0.11% | Census result | |
| 100 | 7,120,666 | October 1, 2011 | 0.1% | Census result | |
| 101 | 7,108,100 | July 1, 2011 | 0.1% | Official estimate | |
| 102 | 7,014,000 | July 1, 2011 | 0.1% | UN estimate | |
| 103 | 6,423,000 | July 1, 2011 | 0.092% | UN estimate | |
| 104 | 6,348,800 | July 1, 2011 | 0.091% | Official estimate | |
| 105 | 6,337,127 | July 1, 2010 | 0.091% | Official estimate | |
| 106 | 6,258,500 | January 25, 2012 | 0.09% | Official population clock | |
| 107 | 6,227,000 | July 1, 2011 | 0.089% | UN estimate | |
| 108 | 5,997,000 | July 1, 2011 | 0.086% | UN estimate | |
| 109 | 5,815,524 | July 1, 2010 | 0.083% | Official estimate | |
| 110 | 5,753,324 | November 6, 2010 | 0.082% | Census result | |
| 111 | 5,579,204 | October 1, 2011 | 0.08% | Monthly official estimate | |
| 112 | 5,477,600 | July 1, 2011 | 0.078% | Official estimate | |
| 113 | 5,445,324 | September 30, 2011 | 0.078% | Official estimate | |
| 114 | 5,415,000 | July 1, 2011 | 0.077% | UN estimate | |
| 115 | 5,404,330 | January 25, 2012 | 0.077% | Official population clock | |
| 116 | 5,183,700 | June 30, 2011 | 0.074% | Official estimate | |
| 117 | 5,105,000 | July 1, 2011 | 0.073% | UN estimate | |
| 118 | 4,989,600 | January 25, 2012 | 0.071% | Official population clock | |
| 119 | 4,581,269 | April 10, 2011 | 0.066% | Census result | |
| 120 | 4,487,000 | July 1, 2011 | 0.064% | UN estimate | |
| 121 | 4,469,200 | January 1, 2011 | 0.064% | Official estimate | |
| 122 | 4,435,900 | January 25, 2012 | 0.063% | Official population clock | |
| 123 | 4,301,712 | June 3, 2011 | 0.062% | Census result | |
| 124 | 4,290,612 | March 31, 2011 | 0.061% | Census result | |
| 125 | 4,259,000 | July 1, 2011 | 0.061% | UN estimate | |
| 126 | 4,168,858 | July 1, 2011 | 0.06% | Official estimate | |
| 127 | 4,140,000 | July 1, 2011 | 0.059% | UN estimate | |
| 128 | 3,839,737 | June 30, 2011 | 0.055% | Official estimate | |
| 129 | 3,725,789 | April 1, 2010 | 0.053% | Census result | |
| 130 | 3,560,400 | January 1, 2011 | 0.051% | Official estimate | |
| 131 | 3,476,608 | April 1, 2008 | 0.05% | Census result | |
| 132 | 3,405,813 | May 16, 2010 | 0.049% | Census result | |
| 133 | 3,340,627 | July 1, 2011 | 0.048% | Official estimate | |
| 134 | 3,266,300 | October 2011 | 0.047% | Monthly official estimate | |
| 135 | 3,203,792 | September 30, 2011 | 0.046% | Census result | |
| 136 | 3,199,300 | January 1, 2012 | 0.046% | Monthly official estimate | |
| 137 | 2,831,741 | October 1, 2011 | 0.041% | Census result | |
| 138 | 2,818,000 | July 1, 2011 | 0.04% | UN estimate | |
| 139 | 2,773,479 | December 12, 2010 | 0.04% | Census result | |
| 140 | 2,736,800 | July 1, 2010 | 0.039% | Official estimate | |
| 141 | 2,705,800 | December 31, 2010 | 0.039% | Official estimate | |
| 142 | 2,324,000 | July 1, 2011 | 0.033% | UN estimate | |
| 143 | 2,194,000 | July 1, 2011 | 0.031% | UN estimate | |
| 144 | 2,067,887 | March 1, 2011 | 0.032% | [1] | |
| 145 | 2,057,284 | December 31, 2010 | 0.029% | Official estimate | |
| 146 | 2,056,030 | January 25, 2012 | 0.029% | Official population clock | |
| 147 | 2,031,000 | July 1, 2011 | 0.029% | UN estimate | |
| 148 | 1,776,000 | July 1, 2011 | 0.025% | UN estimate | |
| 149 | 1,699,435 | April 21, 2010 | 0.024% | Census result | |
| 150 | 1,534,000 | July 1, 2011 | 0.022% | UN estimate | |
| 151 | 1,520,830 | March 1, 2009 | 0.022% | Census result | |
| 152 | 1,340,194 | January 1, 2011 | 0.019% | Official estimate | |
| 153 | 1,317,714 | July 1, 2010 | 0.019% | Official estimate | |
| 154 | 1,280,924 | July 1, 2010 | 0.018% | Official estimate | |
| 155 | 1,234,571 | April 27, 2010 | 0.018% | Census result | |
| 156 | 1,203,000 | July 1, 2011 | 0.017% | UN estimate | |
| 157 | 1,066,409 | July 11, 2010 | 0.015% | Census result | |
| 158 | 906,000 | July 1, 2011 | 0.013% | UN estimate | |
| 159 | 868,000 | July 1, 2011 | 0.012% | UN estimate | |
| 160 | 838,897 | December 23, 2011 | 0.012% | Census result | |
| 161 | 816,364 | January 1, 2009 | 0.012% | Official estimate | |
| 162 | 784,894 | July 1, 2010 | 0.011% | Official estimate | |
| 163 | 754,000 | July 1, 2011 | 0.011% | UN estimate | |
| 164 | 720,000 | July 1, 2011 | 0.01% | UN estimate | |
| 165 | 708,265 | July 1, 2011 | 0.01% | Official estimate | |
| 166 | 620,029 | April 1, 2011 | 0.0089% | Census result | |
| 167 | 560,100 | September 1, 2011 | 0.008% | Official estimate | |
| 168 | 548,000 | July 1, 2011 | 0.0078% | UN estimate | |
| 169 | 542,287 | July 1, 2011 | 0.0078% | Official estimate | |
| 170 | 529,000 | July 1, 2011 | 0.0076% | UN estimate | |
| 171 | 511,840 | January 1, 2011 | 0.0073% | Official estimate | |
| 172 | 491,575 | June 16, 2010 | 0.007% | Census result | |
| 173 | 422,700 | July 1, 2011 | 0.006% | Official estimate | |
| 174 | 417,617 | December 31, 2010 | 0.006% | Official estimate | |
| 175 | 401,554 | January 1, 2009 | 0.0057% | Official estimate | |
| 176 | 396,404 | January 1, 2009 | 0.0057% | Official estimate | |
| 177 | 353,658 | May 3, 2010 | 0.0051% | Census result | |
| 178 | 318,452 | January 1, 2011 | 0.0046% | Official estimate | |
| 179 | 317,280 | July 1, 2010 | 0.0045% | Official estimate | |
| 180 | 312,698 | May 12, 2010 | 0.0045% | Census result | |
| 181 | 276,302 | December 31, 2010 | 0.004% | Official estimate | |
| 182 | 274,000 | July 1, 2011 | 0.0039% | UN estimate | |
| 183 | 245,580 | July 27, 2009 | 0.0035% | Census result | |
| 184 | 234,023 | November 16, 2009 | 0.0033% | Census result | |
| 185 | 224,469 | January 1, 2009 | 0.0032% | Official estimate | |
| 186 | 211,000 | July 1, 2011 | 0.003% | UN estimate | |
| 187 | 184,032 | July 1, 2010 | 0.0026% | Official estimate | |
| 188 | 169,000 | July 1, 2011 | 0.0024% | UN estimate | |
| 189 | 166,526 | May 10, 2010 | 0.0024% | Census result | |
| 190 | 159,358 | April 1, 2010 | 0.0023% | Census result | |
| 191 | 142,180 | January 1, 2010 | 0.002% | Official estimate | |
| 192 | 110,821 | July 1, 2009 | 0.0016% | Official estimate | |
| 193 | 106,405 | April 1, 2010 | 0.0015% | Census result | |
| 194 | 103,036 | November 30, 2011 | 0.0015% | UN estimate | |
| 195 | 102,624 | April 4, 2010 | 0.0015% | Census result | |
| 196 | 101,484 | September 29, 2010 | 0.0015% | Census result | |
| 197 | 101,000 | July 1, 2011 | 0.0014% | UN estimate | |
| 198 | 100,892 | July 1, 2009 | 0.0014% | Official estimate | |
| 199 | 97,857 | March 27, 2011 | 0.0014% | Census result | |
| 200 | 90,945 | August 26, 2010 | 0.0013% | Census result | |
| 201 | 89,138 | July 1, 2009 | 0.0013% | Official estimate | |
| 202 | 85,015 | July 1, 2010 | 0.0012% | Official estimate | |
| 203 | 84,497 | March 27, 2011 | 0.0012% | Census result | |
| 204 | 71,685 | July 1, 2009 | 0.001% | Official estimate | |
| 205 | 64,237 | May 20, 2010 | 0.00092% | Census result | |
| 206 | 62,431 | March 31, 2010 | 0.00089% | Official estimate | |
| 207 | 56,890 | July 1, 2011 | 0.00081% | Official estimate | |
| 208 | 55,519 | April 1, 2010 | 0.00079% | Census result | |
| 209 | 54,878 | October 10, 2010 | 0.00079% | Census result | |
| 210 | 54,305 | July 1, 2010 | 0.00078% | Official estimate | |
| 211 | 53,883 | April 1, 2010 | 0.00077% | Census result | |
| 212 | 51,970 | July 1, 2009 | 0.00074% | Official estimate | |
| 213 | 48,738 | July 1, 2011 | 0.0007% | Monthly official estimate | |
| 214 | 42,375 | July 1, 2011 | 0.00061% | Official estimate | |
| 215 | 37,429 | January 1, 2010 | 0.00054% | Official estimate | |
| 216 | 36,824 | January 1, 2009 | 0.00053% | Official estimate | |
| 217 | 36,157 | December 31, 2010 | 0.00052% | Official estimate | |
| 218 | 35,881 | 2010 | 0.00051% | Official estimate | |
| 219 | 32,166 | November 30, 2011 | 0.00046% | Monthly official estimate | |
| 220 | 29,441 | July 1, 2010 | 0.00042% | Official estimate | |
| 221 | 28,213 | July 1, 2008 | 0.0004% | Official estimate | |
| 222 | 28,007 | December 31, 2010 | 0.0004% | Official estimate | |
| 223 | 21,000 | July 1, 2011 | 0.0003% | UN estimate | |
| 224 | 18,012 | January 1, 2010 | 0.00026% | Official estimate | |
| 225 | 15,236 | July 1, 2011 | 0.00022% | Official estimate | |
| 226 | 13,445 | July 21, 2008 | 0.00019% | Census result | |
| 227 | 10,900 | June 1, 2011 | 0.00016% | Monthly official estimate | |
| 228 | 10,000 | July 1, 2011 | 0.00014% | UN estimate | |
| 229 | 10,000 | July 1, 2011 | 0.00014% | UN estimate | |
| 230 | 8,902 | January 1, 2009 | 0.00013% | Official estimate | |
| 231 | 6,082 | January 1, 2009 | 0.00006% | Official estimate | |
| 232 | 4,932 | July 1, 2009 | 0.00005% | Official estimate | |
| 233 | 4,255 | February 10, 2008 | 0.00004% | Census result | |
| 234 | 3,000 | July 1, 2011 | 0.00003% | UN estimate | |
| 235 | 2,394 | July 1, 2011 | 0.00001% | Census result | |
| 236 | 2,302 | August 9, 2011 | 0.00001% | Census result | |
| 237 | 1,411 | October 18, 2011 | 0.00001% | Census result | |
| 238 | 1,402 | July 1, 2010 | 0.00001% | UN estimate | |
| 239 | 1,000 | July 1, 2011 | 0.00001% | UN estimate | |
| 240 | 800 | March 1, 2011 | 0.00001% | Official estimate | |
| 241 | 596 | July 1, 2010 | 0.00001% | UN estimate | |
| 242 | 67 | July 1, 2011 | 0.000001% | UN estimate |
Subscribe to:
Post Comments (Atom)


No Response to "Raking Populasi Dunia"
Leave A Reply